Wenzhou Kinee Electrical Co., Ltd. is one of the most reliable manufacturers and suppliers of high performance ac contactors in China. We warmly welcome you to wholesale high performance ac contactors for sale here from our factory. All customized products are with high quality and competitive price.
Product Introduction
The KNX3-H series high performance AC contactors are primarily used in 50Hz or 60Hz AC circuits with rated operating voltages up to 660V/690V and rated operating currents up to 95A, for remote connection and disconnection of circuits. As high performance AC contactors, they can also be combined with suitable overheat relays to form electromagnetic starters to protect circuits from potential overloads. This series of high performance AC contactors is suitable for frequent starting.

Technical Parameters
| Model | KNX3-H0911 | KNX3-H1211 | KNX3-H1811 | KNX3-H2511 | KNX3-H3211 | KNX3-H4011 | KNX3-H5011 | KNX3-H6511 | KNX3-H8011 | KNX3-H9511 | ||||||||||||
| Rated insulation voltage (V) | 690 | |||||||||||||||||||||
| Main contact | Conventional heating current (A) | 20 | 20 | 32 | 50 | 50 | 60 | 80 | 80 | 95 | 95 | |||||||||||
| 380V Rated Operating Current(A) | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||||||||||
| AC-4 | 3.5 | 5 | 7 | 10 | 12 | 16 | 20 | 25 | 32 | 45 | ||||||||||||
| Controlling the capacity of single-phase motors (KW) - 220V | 220V | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3.7 | 5.5 | - | - | - | |||||||||||
| AC-3 control capacity of three-phase squirrel-cage motor (kW) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |||||||||||
| 380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||||||||||
| 660V | 5.5 | 7.5 | 9 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | ||||||||||||
| Rated short-circuit current limit Iq 50kA/AC660V, Coordinated Type 2 | Fuse model and specifications RT 16- | 00/20 | 00/32 | 00/50 | 00/63 | 00/80 | 00/100 | |||||||||||||||
| Operating frequency | AC-4 (times/hour) | 300 | ||||||||||||||||||||
| AC-3 (times/hour) | 1200 | 600 | ||||||||||||||||||||
| Mechanical life (cycles/hour) | 3600 | |||||||||||||||||||||
| Electrical life | AC-4 (10,000 times) | 20 | 15 | 10 | ||||||||||||||||||
| AC-3 (10,000 times) | 100 | 80 | 60 | |||||||||||||||||||
| Mechanical life (millions of cycles) | 10 | 8 | 6 | |||||||||||||||||||
| Terminal blocks | Root | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
| Flexible wire with cold-pressed ends (mm²) | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 6 | 16 | 6 | 16 | 6 | 50 | 25 | 50 | 25 | |||||||
| Flexible wire without cold-pressed ends (mm²) | 4 | 4 | 6 | 10 | 6 | 10 | 6 | 16 | 10 | 25 | 16 | 25 | 16 | 50 | 35 | 50 | 35 | |||||
| Single solid wire (mm²) | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 25 | - | 25 | - | 50 | - | 50 | - | |||||||
| Mass (kg) | 0.32 | 0.32 | 0.49 | 0.49 | 0.55 | 1.07 | 1.07 | 1.1 | 1.44 | 1.44 | ||||||||||||
| Auxiliary Contact | Conventional heating current (A) | 10 | ||||||||||||||||||||
| Electrical life (ten thousand cycles) | AC 360VA | 100 | ||||||||||||||||||||
| DC 33W | 100 | |||||||||||||||||||||
| Minimum load can be connected | 6V×10mA | |||||||||||||||||||||
Operating Conditions
|
Condition |
Requirement |
|
Altitude |
≤2000 m |
|
Ambient Temperature |
-5°C to +40°C (daily avg ≤35°C) |
|
Humidity |
≤50% at +40°C; higher allowed at lower temps (e.g., 90% at 20°C). Prevent condensation |
|
Pollution Level |
Level 3. Avoid flammable, explosive, corrosive, or conductive dust environments |
|
Installation Category |
Class III |
|
Installation Angle |
≤±5° from vertical (±15° for mining products) |
|
Vibration & Shock |
No significant swaying, shock, or vibration |
Video
Questions and Answers
Q: How can I become your distributor?
A: We warmly welcome partnership inquiries! Becoming our distributor opens exclusive benefits including priority product access, customized marketing support.For the latest partnership details, contact our support team promptly.
Q: When I can receive your quotation and detail information after send the enquiry?
A: All your enquiry will be replied in 24hours.
Q: Can it be customized according to the customer's requirements?
A: We offer customization services with low minimum order quantities.
Q: Can I get a sample for testing before placing an order?
A: Of course!
Q: Is there any discount?
A:Yes,for larger quantity,we always supportwith better price.For special discount,please contact us.
Hot Tags: high performance ac contactors, China high performance ac contactors manufacturers, suppliers, factory, contactor, High Performance AC Contactors